Select a week of the year
Week 32 of 202608/03/2026 – 08/07/2026
Weekly Market Report
Trading results
08/03/2026 – 08/07/2026
During this week, the Mongolian Stock Exchange mining exchange registered 18 Coal trades and 5 Iron trades, for 23 call trades in total, with a fulfillment rate of 100%.
Coal: 18 of 18 trades were fulfilled (100%), totaling 63,559,840,000 CNY and 20,842,313,728 USD and 280,308,480 tonnes of products.
| № | Company | Type | Announced price | Sold price | Quantity | Date | Contract type | Attachment |
|---|---|---|---|---|---|---|---|---|
| 1 | Хангад Эксплорэйшн ХХК | Washed weakly caking coal | 800 | 915 CNY | 11,712,000 tonnes | 08/03/2026 | Forward | |
| 2 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 450 | 455 CNY | 8,736,000 tonnes | 08/03/2026 | Forward | |
| 3 | Mongolian Mining Corporation JSC | Washed coking coal | 950 | 1,020 CNY | 13,056,000 tonnes | 08/04/2026 | Forward | |
| 4 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 450 | 460 CNY | 8,832,000 tonnes | 08/04/2026 | Forward | |
| 5 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 72.8 | 86.8 USD | 44,441,600 tonnes | 08/05/2026 | Forward | |
| 6 | Mongolian Mining Corporation JSC | Washed coking coal | 950 | 1,025 CNY | 13,120,000 tonnes | 08/05/2026 | Forward | |
| 7 | Erdenes Tavantolgoi JSC | Washed weakly caking coal | 121 | 132 USD | 8,448,000 tonnes | 08/05/2026 | Forward | |
| 8 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 90.5 | 122.5 USD | 31,360,000 tonnes | 08/05/2026 | Forward | |
| 9 | Erdenes Tavantolgoi JSC | Washed non-coking coal | 63.7 | 71.5 USD | 4,576,000 tonnes | 08/05/2026 | Forward | |
| 10 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 90.5 | 120.5 USD | 30,848,000 tonnes | 08/06/2026 | Forward | |
| 11 | Erdenes Tavantolgoi JSC | Washed non-coking coal | 63.7 | 70 USD | 4,480,000 tonnes | 08/06/2026 | Forward | |
| 12 | Erdenes Tavantolgoi JSC | Thermal coal (bituminous, non-caking coal) | 63.7 | 65.8 USD | 8,422,400 tonnes | 08/06/2026 | Forward | |
| 13 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 450 | 460 CNY | 8,832,000 tonnes | 08/06/2026 | Forward | |
| 14 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 81.9 | 98.4 USD | 50,380,800 tonnes | 08/06/2026 | Forward | |
| 15 | Mongolian Mining Corporation JSC | Washed coking coal | 950 | 1,045 CNY | 13,376,000 tonnes | 08/07/2026 | Forward | |
| 16 | Erdenes Tavantolgoi JSC | Medium volatile coking coal | 141.1 | 160.6 USD | 2,055,680 tonnes | 08/07/2026 | Forward | |
| 17 | Erdenes Tavantolgoi JSC | Thermal coal (bituminous, non-caking coal) | 63.7 | 68.5 USD | 8,768,000 tonnes | 08/07/2026 | Forward | |
| 18 | Erdenes Tavantolgoi JSC | Washed weakly caking coal | 121 | 138.5 USD | 8,864,000 tonnes | 08/07/2026 | Forward |
Iron: 5 of 5 trades were fulfilled (100%), totaling 520,660,800 USD and 6,646,200 tonnes of products.
| № | Company | Type | Announced price | Sold price | Quantity | Date | Contract type | Attachment |
|---|---|---|---|---|---|---|---|---|
| 1 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 65 | 67 USD | 442,200 tonnes | 08/04/2026 | Forward | |
| 2 | Erdenes Critical Minerals SOE | Fe-65% iron concentrate | 85 | 87 USD | 1,722,600 tonnes | 08/05/2026 | Forward | |
| 3 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 65 | 67.5 USD | 445,500 tonnes | 08/06/2026 | Forward | |
| 4 | Erdenes Critical Minerals SOE | Fe-65% iron concentrate | 85 | 85.5 USD | 1,692,900 tonnes | 08/07/2026 | Forward | |
| 5 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 65 | 71 USD | 2,343,000 tonnes | 08/07/2026 | Forward |
Trade notices for this week
08/03/2026 – 08/07/2026
Coal
| № | Company | Type | Announced price | Quantity | Date | Order number | Attachment |
|---|---|---|---|---|---|---|---|
| 1 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 450 ¥ | 3 | 08/03/2026 | ER-26154 | |
| 2 | Хангад Эксплорэйшн ХХК | Washed weakly caking coal | 800 ¥ | 2 | 08/03/2026 | KH-26013 | |
| 3 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 450 ¥ | 3 | 08/04/2026 | ER-26156 | |
| 4 | Mongolian Mining Corporation JSC | Washed coking coal | 950 ¥ | 2 | 08/04/2026 | ER-26155 | |
| 5 | Mongolian Mining Corporation JSC | Washed coking coal | 950 ¥ | 2 | 08/05/2026 | ER-26157 | |
| 6 | Erdenes Tavantolgoi JSC | Washed non-coking coal | 63.7 $ | 10 | 08/05/2026 | 2624-WTC | |
| 7 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 90.5 $ | 40 | 08/05/2026 | 26113-13 CO | |
| 8 | Erdenes Tavantolgoi JSC | Washed weakly caking coal | 121 $ | 10 | 08/05/2026 | 2628-13 WCO | |
| 9 | Mongolian Mining Corporation JSC | Washed medium-ash semi-hard coking coal | 450 ¥ | 3 | 08/06/2026 | ER-26158 | |
| 10 | Erdenes Tavantolgoi JSC | 1/3 coking coal | 81.9 $ | 80 | 08/06/2026 | 26115-13 CO | |
| 11 | Erdenes Tavantolgoi JSC | Thermal coal (bituminous, non-caking coal) | 63.7 $ | 20 | 08/06/2026 | 2622-TC | |
| 12 | Erdenes Tavantolgoi JSC | Washed non-coking coal | 63.7 $ | 10 | 08/06/2026 | 2625-WTC | |
| 13 | Mongolian Mining Corporation JSC | Washed coking coal | 950 ¥ | 2 | 08/07/2026 | ER-26159 | |
| 14 | Erdenes Tavantolgoi JSC | Washed weakly caking coal | 121 $ | 10 | 08/07/2026 | 2629-13 WCO | |
| 15 | Erdenes Tavantolgoi JSC | Thermal coal (bituminous, non-caking coal) | 63.7 $ | 20 | 08/07/2026 | 2623-TC | |
| 16 | Erdenes Tavantolgoi JSC | Medium volatile coking coal | 141.1 $ | 2 | 08/07/2026 | 2618- CO |
Iron
| № | Company | Type | Announced price | Quantity | Date | Order number | Attachment |
|---|---|---|---|---|---|---|---|
| 1 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 65 $ | 2 | 08/04/2026 | ECM-26-118 | |
| 2 | Erdenes Critical Minerals SOE | Fe-65% iron concentrate | 85 $ | 6 | 08/05/2026 | ECM-26-119 | |
| 3 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 65 $ | 2 | 08/06/2026 | ECM-26-120 | |
| 4 | Erdenes Critical Minerals SOE | Fe-65% iron concentrate | 85 $ | 6 | 08/07/2026 | ECM-26-132 | |
| 5 | Erdenes Critical Minerals SOE | Fe-52% iron ore | 65 $ | 10 | 08/07/2026 | ECM-26-117 |